39. HiQ SIL-5 (Particle Size : 5um , Pore Size : 60Å) | |||||
Preparative | |||||
Cat No. | Column Size | Unit price | |||
F078-250-05-60 | 7.8mm ID x 250mm L | $1 700,00 | |||
F100-250-05-60 | 10.0mm ID x 250mm L | $2 800,00 | |||
F212-250-05-60 | 21.2mm ID x 250mm L | $6 200,00 | |||
Guard column | |||||
Cat No. | Column Size | Unit price | |||
F078-035-05-60-G | 7.8mm ID x 35mm L | $1 200,00 | |||
F078-050-05-60-G | 7.8mm ID x 50mm L | $1 400,00 | |||
F100-050-05-60-G | 10.0mm ID x 50mm L | $1 600,00 | |||
F212-050-05-60-G | 21.2mm ID x 50mm L | $2 720,00 | |||
Price: | included a tax on added the cost /VAT/ | ||||
Price term: | DDP Moscow (packing included) | ||||
Delivery time: | approx. 6-8 weeks on receipt of prepayment | ||||
Payment: | Prepayment 100% | ||||
Country of original: | Japan (Tokio) |
- Главная
- /
- Каталог
- /
- PROXCYS b.v. колонки HPLC RFC
- /
- Колонки аксиальные HiQ Silica HPLC
- /
- Колонки для ВЭЖХ
- /
- Цена в Москве с НДС, $
- /
- 39. HiQ SIL-5 (5um,60Å)
Производитель: KYA Technologies