44. HiQ SIL-15 (Particle Size : 15um , Pore Size : 120Å) | |||||
Analytical Column | |||||
Cat No. | Column Size | Unit price | |||
M040-035-15-120 | 4.0mm ID x 35mm L | $400,00 | |||
M046-035-15-120 | 4.6mm ID x 35mm L | $402,00 | |||
M040-050-15-120 | 4.0mm ID x 50mm L | $404,00 | |||
M046-050-15-120 | 4.6mm ID x 50mm L | $406,00 | |||
M040-075-15-120 | 4.0mm ID x 75mm L | $480,00 | |||
M046-075-15-120 | 4.6mm ID x 75mm L | $482,00 | |||
M040-100-15-120 | 4.0mm ID x 100mm L | $484,00 | |||
M046-100-15-120 | 4.6mm ID x 100mm L | $486,00 | |||
M040-150-15-120 | 4.0mm ID x 150mm L | $520,00 | |||
M046-150-15-120 | 4.6mm ID x 150mm L | $522,00 | |||
M040-250-15-120 | 4.0mm ID x 250mm L | $600,00 | |||
M046-250-15-120 | 4.6mm ID x 250mm L | $602,00 | |||
M040-300-15-120 | 4.0mm ID x 300mm L | $800,00 | |||
M046-300-15-120 | 4.6mm ID x 300mm L | $802,00 | |||
Guard column | |||||
Cat No. | Column Size | Unit price | |||
M040-035-15-120-G | 4.0mm ID x 35mm L | $400,00 | |||
M046-035-15-120-G | 4.6mm ID x 35mm L | $402,00 | |||
M040-050-15-120-G | 4.0mm ID x 50mm L | $404,00 | |||
M046-050-15-120-G | 4.6mm ID x 50mm L | $406,00 | |||
Cartridge Guard column | note: these Cartridge Columns require Column Guard Adaptor (see below) | ||||
Cat No. | Column Size | Unit price | |||
M040-010-15-120-CG | 4.0mm ID x 10mm L | $88,00 | |||
M046-010-15-120-CG | 4.6mm ID x 10mm L | $90,00 | |||
M040-010-10-120-10-CG | 4.0mm ID x 10mm L (10 pcs) | $800,00 | |||
M046-010-10-120-10-CG | 4.6mm ID x 10mm L (10 pcs) | $802,00 | |||
Cartridge Guard Column Adaptor | $520,00 | ||||
Price: | included a tax on added the cost /VAT/ | ||||
Price term: | DDP Moscow (packing included) | ||||
Delivery time: | approx. 6-8 weeks on receipt of prepayment | ||||
Payment: | Prepayment 100% | ||||
Country of original: | Japan (Tokio) |
- Главная
- /
- Каталог
- /
- PROXCYS b.v. колонки HPLC RFC
- /
- Колонки аксиальные HiQ Silica HPLC
- /
- Колонки для ВЭЖХ
- /
- Цена в Москве с НДС, $
- /
- 44. HiQ SIL-15 (15uм,120Å)
Производитель: KYA Technologies